Sailwave results for NATIONAL CHAMPIONSHIP 2019 at 2019

NATIONAL CHAMPIONSHIP 2019 (After protest)

Offshore National Championship 2019 STAGE 1

A Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat Class Club TOTCoastal R1 R2 Total Nett
1st TYPHOON A NOA 1.0385 2.0 1.0 3.0 3.0
2nd SVETLANA A CISC 1.0259 1.0 2.0 3.0 3.0
3rd ALMIRA A BEGAFICO 0.9445 3.0 3.0 6.0 6.0
4th ARIA A LIMASSOL NAUTICAL CLUB 0.9553 5.0 4.0 9.0 9.0
5th GLARONI A PASIMIS 0.9343 4.0 5.0 9.0 9.0
6th REBEL HEART A PONATHA 0.9628 6.0 6.0 12.0 12.0
7th VALKYRIE A CISC 1.0001 7.0 7.0 14.0 14.0
8th NIRIIDA A PONATHA 0.8907 8.0 8.0 16.0 16.0

B Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat Class Club TOTCoastal R1 R2 Total Nett
1st DELTA B CISC 1.0394 1.0 1.0 2.0 2.0
2nd ALPHA B CISC 1.0379 2.0 2.0 4.0 4.0
3rd ARGONAFTIS B BEGAFICO 0.8984 3.0 4.0 7.0 7.0
4th DIVA B PASIMIS 0.933 5.0 3.0 8.0 8.0
5th BRAVO B CISC 1.0384 4.0 8.0 DSQ 12.0 12.0
6th CHARLIE B CISC 1.0455 7.0 5.0 12.0 12.0
7th NEPHELE B BEGAFICO 0.8399 6.0 6.0 12.0 12.0

R1 - A Class

Start: Start 1, Finishes: Elapsed time
Rank Boat Class Club TOTCoastal Elapsed Corrected Points
1 SVETLANA A CISC 1.0259 2:00:02 2:03:09 1.0
2 TYPHOON A NOA 1.0385 1:58:44 2:03:18 2.0
3 ALMIRA A BEGAFICO 0.9445 2:15:52 2:08:20 3.0
4 GLARONI A PASIMIS 0.9343 2:22:21 2:13:00 4.0
5 ARIA A LIMASSOL NAUTICAL CLUB 0.9553 2:19:31 2:13:17 5.0
6 REBEL HEART A PONATHA 0.9628 2:19:09 2:13:58 6.0
7 VALKYRIE A CISC 1.0001 2:16:18 2:16:19 7.0
8 NIRIIDA A PONATHA 0.8907 2:40:30 2:22:57 8.0

R2 - A Class

Start: Start 1, Finishes: Elapsed time
Rank Boat Class Club TOTCoastal Elapsed Corrected Points
1 TYPHOON A NOA 1.0385 2:42:26 2:48:41 1.0
2 SVETLANA A CISC 1.0259 2:49:54 2:54:18 2.0
3 ALMIRA A BEGAFICO 0.9445 3:08:59 2:58:30 3.0
4 ARIA A LIMASSOL NAUTICAL CLUB 0.9553 3:13:40 3:05:01 4.0
5 GLARONI A PASIMIS 0.9343 3:26:06 3:12:34 5.0
6 REBEL HEART A PONATHA 0.9628 3:25:08 3:17:30 6.0
7 VALKYRIE A CISC 1.0001 3:18:14 3:18:15 7.0
8 NIRIIDA A PONATHA 0.8907 3:57:26 3:31:29 8.0

R1 - B Class

Start: Start 1, Finishes: Elapsed time
Rank Boat Class Club TOTCoastal Elapsed Corrected Points
1 DELTA B CISC 1.0394 1:58:42 2:03:23 1.0
2 ALPHA B CISC 1.0379 2:01:30 2:06:06 2.0
3 ARGONAFTIS B BEGAFICO 0.8984 2:20:51 2:06:32 3.0
4 BRAVO B CISC 1.0384 2:03:45 2:08:30 4.0
5 DIVA B PASIMIS 0.933 2:23:36 2:13:59 5.0
6 NEPHELE B BEGAFICO 0.8399 2:39:32 2:14:00 6.0
7 CHARLIE B CISC 1.0455 2:17:35 2:23:51 7.0

R2 - B Class

Start: Start 1, Finishes: Elapsed time
Rank Boat Class Club TOTCoastal Elapsed Corrected Points
1 DELTA B CISC 1.0394 2:46:05 2:52:38 1.0
2 ALPHA B CISC 1.0379 2:46:30 2:52:49 2.0
3 DIVA B PASIMIS 0.933 3:27:46 3:13:51 3.0
4 ARGONAFTIS B BEGAFICO 0.8984 3:39:33 3:17:15 4.0
5 CHARLIE B CISC 1.0455 3:23:28 3:32:43 5.0
6 NEPHELE B BEGAFICO 0.8399 4:16:12 3:35:11 6.0
7 BRAVO B CISC 1.0384 DSQ   8.0

Offshore National Championship 2019 STAGE 1 (before protest)

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank Boat Class Club TOTCoastal R1 R2 Total Nett
1st TYPHOON A NOA 1.0385 2.0 1.0 3.0 3.0
2nd SVETLANA A CISC 1.0259 1.0 4.0 5.0 5.0
3rd DELTA B CISC 1.0394 3.0 2.0 5.0 5.0
4th ALPHA B CISC 1.0379 4.0 3.0 7.0 7.0
5th ALMIRA A BEGAFICO 0.9445 6.0 5.0 11.0 11.0
6th ARGONAFTIS B BEGAFICO 0.8984 5.0 9.0 14.0 14.0
7th ARIA A LIMASSOL NAUTICAL CLUB 0.9553 9.0 6.0 15.0 15.0
8th GLARONI A PASIMIS 0.9343 8.0 7.0 15.0 15.0
9th DIVA B PASIMIS 0.933 11.0 8.0 19.0 19.0
10th REBEL HEART A PONATHA 0.9628 10.0 10.0 20.0 20.0
11th BRAVO B CISC 1.0384 7.0 16.0 DSQ 23.0 23.0
12th VALKYRIE A CISC 1.0001 13.0 11.0 24.0 24.0
13th NIRIIDA A PONATHA 0.8907 14.0 12.0 26.0 26.0
14th NEPHELE B BEGAFICO 0.8399 12.0 14.0 26.0 26.0
15th CHARLIE B CISC 1.0455 15.0 13.0 28.0 28.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Boat Class Club TOTCoastal Elapsed Corrected Points
1 SVETLANA A CISC 1.0259 2:00:02 2:03:09 1.0
2 TYPHOON A NOA 1.0385 1:58:44 2:03:18 2.0
3 DELTA B CISC 1.0394 1:58:42 2:03:23 3.0
4 ALPHA B CISC 1.0379 2:01:30 2:06:06 4.0
5 ARGONAFTIS B BEGAFICO 0.8984 2:20:51 2:06:32 5.0
6 ALMIRA A BEGAFICO 0.9445 2:15:52 2:08:20 6.0
7 BRAVO B CISC 1.0384 2:03:45 2:08:30 7.0
8 GLARONI A PASIMIS 0.9343 2:22:21 2:13:00 8.0
9 ARIA A LIMASSOL NAUTICAL CLUB 0.9553 2:19:31 2:13:17 9.0
10 REBEL HEART A PONATHA 0.9628 2:19:09 2:13:58 10.0
11 DIVA B PASIMIS 0.933 2:23:36 2:13:59 11.0
12 NEPHELE B BEGAFICO 0.8399 2:39:32 2:14:00 12.0
13 VALKYRIE A CISC 1.0001 2:16:18 2:16:19 13.0
14 NIRIIDA A PONATHA 0.8907 2:40:30 2:22:57 14.0
15 CHARLIE B CISC 1.0455 2:17:35 2:23:51 15.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Boat Class Club TOTCoastal Elapsed Corrected Points
1 TYPHOON A NOA 1.0385 2:42:26 2:48:41 1.0
2 DELTA B CISC 1.0394 2:46:05 2:52:38 2.0
3 ALPHA B CISC 1.0379 2:46:30 2:52:49 3.0
4 SVETLANA A CISC 1.0259 2:49:54 2:54:18 4.0
5 ALMIRA A BEGAFICO 0.9445 3:08:59 2:58:30 5.0
6 ARIA A LIMASSOL NAUTICAL CLUB 0.9553 3:13:40 3:05:01 6.0
7 GLARONI A PASIMIS 0.9343 3:26:06 3:12:34 7.0
8 DIVA B PASIMIS 0.933 3:27:46 3:13:51 8.0
9 ARGONAFTIS B BEGAFICO 0.8984 3:39:33 3:17:15 9.0
10 REBEL HEART A PONATHA 0.9628 3:25:08 3:17:30 10.0
11 VALKYRIE A CISC 1.0001 3:18:14 3:18:15 11.0
12 NIRIIDA A PONATHA 0.8907 3:57:26 3:31:29 12.0
13 CHARLIE B CISC 1.0455 3:23:28 3:32:43 13.0
14 NEPHELE B BEGAFICO 0.8399 4:16:12 3:35:11 14.0
15 BRAVO B CISC 1.0384 DSQ   16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

Always happy to communicate
+357 25 030 696
hello@cisc.com.cy

Boats are moored at Limassol Marina,
pier in front of TGI Friday's

Join our community: