Sailwave results for NATIONAL CHAMPIONSHIP 2019 at 2019

NATIONAL CHAMPIONSHIP 2019

Offshore National Championship 2019

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 17, Scoring system: Appendix A
Rank Boat Class Club R1 R2 R3 R4 Total Nett
1st DELTA B CISC 3.0 2.0 1.0 1.0 7.0 7.0
2nd TYPHOON A NOA 2.0 1.0 4.0 2.0 9.0 9.0
3rd SVETLANA A CISC 1.0 4.0 2.0 4.0 11.0 11.0
4th ALPHA B CISC 4.0 3.0 5.0 7.0 19.0 19.0
5th ALMIRA A BEGAFICO 6.0 5.0 3.0 5.0 19.0 19.0
6th ARIA A LIMASSOL NAUTICAL CLUB 9.0 6.0 7.0 3.0 25.0 25.0
7th ARGONAFTIS B BEGAFICO 5.0 9.0 6.0 11.0 31.0 31.0
8th GLARONI A PASIMIS 8.0 7.0 10.0 14.0 39.0 39.0
9th REBEL HEART A PONATHA 10.0 10.0 13.0 9.0 42.0 42.0
10th CHARLIE B CISC 15.0 13.0 9.0 6.0 43.0 43.0
11th BRAVO B CISC 7.0 16.0 DSQ 8.0 12.0 43.0 43.0
12th NEPHELE B BEGAFICO 12.0 14.0 11.0 8.0 45.0 45.0
13th DIVA B PASIMIS 11.0 8.0 15.0 15.0 49.0 49.0
14th NIRIIDA A PONATHA 14.0 12.0 14.0 10.0 50.0 50.0
15th VALKYRIE A CISC 13.0 11.0 17.0 13.0 54.0 54.0
16th Ayios Fokas B PONATHA 18.0 DNC 18.0 DNC 12.0 18.0 DNF 66.0 66.0
17th First Lady A PONATHA 18.0 DNC 18.0 DNC 16.0 16.0 68.0 68.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class Club Place Points
1 SVETLANA A CISC 1 1.0
2 TYPHOON A NOA 2 2.0
3 DELTA B CISC 3 3.0
4 ALPHA B CISC 4 4.0
5 ARGONAFTIS B BEGAFICO 5 5.0
6 ALMIRA A BEGAFICO 6 6.0
7 BRAVO B CISC 7 7.0
8 GLARONI A PASIMIS 8 8.0
9 ARIA A LIMASSOL NAUTICAL CLUB 9 9.0
10 REBEL HEART A PONATHA 10 10.0
11 DIVA B PASIMIS 11 11.0
12 NEPHELE B BEGAFICO 12 12.0
13 VALKYRIE A CISC 13 13.0
14 NIRIIDA A PONATHA 14 14.0
15 CHARLIE B CISC 15 15.0
16 Ayios Fokas B PONATHA DNC 18.0
16 First Lady A PONATHA DNC 18.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class Club Place Points
1 TYPHOON A NOA 1 1.0
2 DELTA B CISC 2 2.0
3 ALPHA B CISC 3 3.0
4 SVETLANA A CISC 4 4.0
5 ALMIRA A BEGAFICO 5 5.0
6 ARIA A LIMASSOL NAUTICAL CLUB 6 6.0
7 GLARONI A PASIMIS 7 7.0
8 DIVA B PASIMIS 8 8.0
9 ARGONAFTIS B BEGAFICO 9 9.0
10 REBEL HEART A PONATHA 10 10.0
11 VALKYRIE A CISC 11 11.0
12 NIRIIDA A PONATHA 12 12.0
13 CHARLIE B CISC 13 13.0
14 NEPHELE B BEGAFICO 14 14.0
15 BRAVO B CISC DSQ 16.0
16 Ayios Fokas B PONATHA DNC 18.0
16 First Lady A PONATHA DNC 18.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class Club Place Points
1 DELTA B CISC 1 1.0
2 SVETLANA A CISC 2 2.0
3 ALMIRA A BEGAFICO 3 3.0
4 TYPHOON A NOA 4 4.0
5 ALPHA B CISC 5 5.0
6 ARGONAFTIS B BEGAFICO 6 6.0
7 ARIA A LIMASSOL NAUTICAL CLUB 7 7.0
8 BRAVO B CISC 8 8.0
9 CHARLIE B CISC 9 9.0
10 GLARONI A PASIMIS 10 10.0
11 NEPHELE B BEGAFICO 11 11.0
12 Ayios Fokas B PONATHA 12 12.0
13 REBEL HEART A PONATHA 13 13.0
14 NIRIIDA A PONATHA 14 14.0
15 DIVA B PASIMIS 15 15.0
16 First Lady A PONATHA 16 16.0
17 VALKYRIE A CISC 17 17.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class Club Place Points
1 DELTA B CISC 1 1.0
2 TYPHOON A NOA 2 2.0
3 ARIA A LIMASSOL NAUTICAL CLUB 3 3.0
4 SVETLANA A CISC 4 4.0
5 ALMIRA A BEGAFICO 5 5.0
6 CHARLIE B CISC 6 6.0
7 ALPHA B CISC 7 7.0
8 NEPHELE B BEGAFICO 8 8.0
9 REBEL HEART A PONATHA 9 9.0
10 NIRIIDA A PONATHA 10 10.0
11 ARGONAFTIS B BEGAFICO 11 11.0
12 BRAVO B CISC 12 12.0
13 VALKYRIE A CISC 13 13.0
14 GLARONI A PASIMIS 14 14.0
15 DIVA B PASIMIS 15 15.0
16 First Lady A PONATHA 16 16.0
17 Ayios Fokas B PONATHA DNF 18.0



Sailwave Scoring Software 2.16.7
www.sailwave.com

Always happy to communicate
+357 25 030 696
hello@cisc.com.cy

Boats are moored at Limassol Marina,
pier in front of TGI Friday's

Join our community: